Dr. Jessica Parrott, DNP, RN, CPNP
BSN Coordinator (757) 823-2469 jmparrott@nsu.edu |
Admission to the B.S Nursing - 2nd Degree Program sequence is highly competitive; therefore meeting all the
prerequisite criteria does not guarantee admissions to the nursing program. Accepted applicants must meet the following minimal criteria:
|
- Completion of undergraduate or higher degree;
- Admission to the University by December 1st for May admission; and August 1st for January admission.
- A cumulative grade point average of 2.5, and a 'C' or above in the listed prerequisite courses or credit by examination (CLEP or DANTES), all of which must be completed prior to the start of the Second Degree BSN Program Track.
- Receipt of official transcript(s) from previously attended college(s).
- Submission of a separate application for admission to the Department of Nursing and Allied Health on or before December 1st for May admission; August 1st for January admission.
- Students seeking admission to the Second Degree BSN Program Track are required to complete the National League of Nursing (NLN) RN Preadmission Exam. You may register for the exam at www.nlnonlinetesting.org or call 1-800-732-8656. The acceptable score on the preadmission exam must be at or above 50th percentile.
- You should enroll in Nursing 153 the semester before anticipated admission. Admission is highly competitive and not guaranteed.
|
| COURSE NUMBERS(s) | COURSES | TOTAL CREDIT HOURS REQUIRED |
|
Other Requirements |
| IUL-101 | University Life | 3 |
| CSC-150 | Computer Concepts | 3 |
| ECN-211 POS-230 | Economics or American Public Policy | 3 |
| NUR-153 | Fundamental Pharmacological Skills | 4 |
| | Transfer Credits for Prior Degree | 15 |
| Total Credits | 28 |
|
Liberal Education Requirements |
ENG-101 ENG-102 SCM-285 ENG-101H ENG-102H | Communication Skills | 9 |
HUM-210 HUM-211 FIA-201 MUS-301 ENG-207 | Humanities | 3 |
HIS-335 HIS-336 HRP-320 HIS-370 JRN-299 SOC-237 POS-315 PSY-340 | Cultural Perspectives (Social Sciences) | 3 |
| ENG-383 FIA-370 MUS-234 | Cultural Perspective (Humanities) | 3 |
| Total Credits | 18 |
|
Natural Sciences Requirements |
| BIO-165L BIO-166L BIO-165 BIO-166 | Anatomy & Physiology Parts I & II | 8 |
| BIO-163 BIO-163L | Microbiology in Health Science | 4 |
| BIO-320 | Pathophysiology | 3 |
| BIO-110 BIO-110L BIO-100 BIO-100L | ***General Chemistry (will accept HS Biology Course) | 0 |
| CHM-100 CHM-100L CHM-110 CHM-110L | ***General Chemistry (will accept HS Chemistry Course) | 0 |
| Total Credits | 15 |
|
Social Sciences Requirements |
| PSY-228 PSY-220 | Human Growth & Developmet or Child Psychology | 3 |
| SOC-110 SOC-101 | Introduction to Sociology | 3 |
| HIS-100 HIS-101 HIS-102 HIS-103 | History | 3 |
| PSY-270 SOC-355 MTH-250 | Statistics | 3 |
| Total Credits | 12 |
|
Mathematics Requirements |
| MTH-101 MTH-103 | ***General Math (will accept HS General Math) | 0 |
| MTH-105 MTH-102 | ***College Algebra (will accept HS Algebra) | 0 |
| Total Credits | 0 |
| TOTAL PREREQUISITE COURSE CREDITS NEEDED |
73 |
***14 Credits could be taken at the high school level or prior to
entry of the university and/or must be completed along with other prerequisite coursework.
| COURSE NUMBERS(s) |
COURSE NAME | CREDIT HOURS |
| Semester # 1 |
| NUR-362 | Essentials of Nursing: Skills and Related Concepts | 4 |
| NUR-415 | Health Assessment | 3 |
| NUR-418 | Conceptual Models for Nursing | 3 |
| NUR-362L | **Essentials of Nursing : Skills and Related Concepts Lab | 2 |
| NUR-415L | Health Assessment Laboratory | 1 |
| Total Semester Credits | 13 |
| Semester # 2 |
| NUR-321 | Multiculturalism and Bioethics | 3 |
| NUR-419 | Providing Nursing Systems for Individuals and Small Groups | 5 |
| NUR-444 | Planning Nursing Systems for Adults | 3 |
| NUR-419L | **Providing Nursing Systems for Individuals and Small Groups Lab | 5 |
| ENG-299 | Examination of Writing Competency | 0 |
| Total Semester Credits | 16 |
| Semester # 3 |
| NUR-429 | **Providing Nursing Systems for Individuals and Large Groups | 3 |
| NUR-461 | Nursing Research Dimensions | 3 |
| NUR-462 | Nursing Leadership and Management | 3 |
| NUR-429L | **Providing Nursing Sysytems for Individuals and Large Groups Lab | 5 |
| NUR-485 | Contemporary Issues in Nursing and Health Care | 3 |
| Total Semester Credits | 17 |
| Semester # 4 |
| NUR-470 | Seminar on Professional Development | 3 |
| NUR-475 | **Nursing Process Seminar | 3 |
| Total Semester Credits | 6 |
| TOTAL PROGRAM COURSE CREDITS NEEDED |
52 |
| TOTAL PREREQUISITE COURSE CREDITS NEEDED |
73 |
| MINIMUM TOTAL HOURS REQUIRED FOR DEGREE |
125 |
**These courses are to taken only by students in the Second-Degree Program. All other courses may be taken with students enrolled in the upper-level BSN program
|